Implementations¶
Practical guides for deploying SRv6 on different platforms. For a feature-by-feature comparison with minimum releases and a source for every cell, see the SRv6 Support Matrix.
| Platform | Type | Key Behaviors | SID | uSID |
|---|---|---|---|---|
| Linux Kernel | Open Source | End, End.X, End.DT4/6, End.DX4/6 | ||
| Cisco IOS-XR | Commercial | End, End.X, End.DT4/6/46, End.DX2/4/6, End.DT2U/M | ||
| Cisco IOS-XE | Commercial | uN, uA, uDT4/6/46, End.DTMC4, H.Encaps.Red | ||
| Arista EOS | Commercial | uN, uA (static), End.DT4/6, H.Encaps (F3216 uSID) | ||
| Juniper | Commercial | End, End.X, End.DT4/6/46, End.DX2, End.DT2 | ||
| Nokia SR OS | Commercial | End, End.X, End.DT4/6/46, End.DX2; uN, uA, uDT4/6/46, uDX2, uDT2U/M | ||
| FRRouting | Open Source | End/uN, End.X/uA (IS-IS, 9.1+), End.DT4/6/46 (BGP; uSID 8.5+) | ||
| zebra-rs (eBPF) | Open Source | End, End.X, End.T, End.DT4/6/46, End.DX2/4/6, End.DT2U/M, End.B6, End.M | ||
| Vinbero (eBPF/Go) | Open Source | End, End.X, End.T, End.DT4/6/46, End.DX2/4/6, End.DT2U/M, End.B6, GTP4/6, End.AS/AD/AM/AN | ||
| SONiC | Open Source | End, End.X, End.DT4/6/46, End.DX4/6 (ASIC-dependent) | Partial |
Conformance Testing: IPv6 Ready SRv6 Logo¶
The IPv6 Forum's IPv6 Ready Logo program added SRv6 as a test category for routers (Logo ID letter "R"). It tests conformance against RFC 8402, RFC 8754 and RFC 8986 — SRv6 only, not SR-MPLS.
| Logo | Scope | Launched |
|---|---|---|
| SRv6 Silver | Conformance (SRH flags/TLVs, HMAC, Segments Left and Hop Limit handling, PMTU, SID arguments, End.X/End.T, ...) | March 2025 |
| SRv6 Gold | Conformance + multi-vendor interoperability | September 2025 |
The test specifications (developed by UNH-IOL, CNLabs and BII) are public on the IPv6 Ready SRv6 resources page. When comparing platforms, an SRv6 logo is useful evidence of baseline RFC compliance, but it does not cover uSID/C-SID, control-plane extensions, or service behaviors beyond the specs.
Contribute your experience
Running SRv6 on a platform not listed here? We'd love your contribution!